Place of Origin: | China |
Brand Name: | Santo |
Model Number: | SJY |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | 6000USD-60000USD |
Packaging Details: | WOODEN CASE |
Delivery Time: | 15~30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000SETS/YEAR |
Name: | Hydraulic Electric Battery Scissor Lifting Platform | Lifting Mechansim: | Scissor Lift |
---|---|---|---|
Application: | Aerial Work, Warehouse | Rated Loading Capacity: | 320kg-15000kg |
Lifting Height: | 6m~18m | Voltage: | 220-440V |
High Light: | 272kg Hydraulic Lifting Platform,12m Hydraulic Lifting Platform,6m 10m Electric Automotive Scissor Lift |
4m 6m 8m 10m 12m 14m 272kg Hydraulic Electric Battery Power Charger Automotive Scissor Lift Platform
Movable Hydraulic Scissor Lifting Platform
Suitable for one single person operation, mainly used in electric power, communication, airports, convention and exhibition center, hotel, supermarket, factory, station, dock, station and other places.
Features:
Parameter:
Type | SJY3 | SJY6 | SJY7.5 | SJY9 | SJY11 | SJY12 | |
Max. working height | mm | 3000 | 6000 | 7500 | 9000 | 11000 | 12000 |
Low table height | mm | 850 | 980 | 1250 | 1500 | 1600 | 1700 |
Table size | mm | 1300×700 | 1850×880 | 1800×1000 | 1800×1000 | 2100×1150 | 2450×1350 |
Capacity | kg | 450 | 450 | 450 | 450 | 450 | 450 |
Up time | s | 16 | 54 | 72 | 83 | 88 | 90 |
Power supply | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Power | kw | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3.0 |
Length | mm | 1450 | 2000 | 2000 | 2000 | 2250 | 2600 |
Width | mm | 900 | 1080 | 1200 | 1200 | 1350 | 1550 |
Height | mm | 980 | 980 | 1250 | 1500 | 1600 | 1700 |
Deadweight | kg | 400 | 650 | 1100 | 1260 | 1380 | 1850 |
Type | SJY14 | SJY16 | SJY613 | SJY916 | SJY1216 | ||
Max. working height | mm | 14000 | 16000 | 6000 | 9000 | 12000 | |
Low table height | mm | 1800 | 1980 | 1300 | 1600 | 1600 | |
Table size | mm | 2450×1350 | 2700×1500 | 1800×1000 | 1800×1200 | 2500×1500 | |
Capacity | kg | 450 | 300 | 1000 | 1000 | 1000 | |
Up time | s | 120 | 130 | 80 | 108 | 120 | |
Power supply | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | |
Power | kw | 3.0 | 3.0 | 2.2 | 3.0 | 3.0 | |
Length | mm | 2600 | 2850 | 1950 | 1950 | 2600 | |
Width | mm | 1550 | 1750 | 1200 | 1450 | 1550 | |
Height | mm | 1800 | 2000 | 1300 | 1600 | 1600 | |
Deadweight | kg | 2500 | 2680 | 1300 | 1850 | 2100 |
Product showing:
Contact Person: Miss. Alice Yuan
Tel: 13569821405