Place of Origin: | CHINA |
Brand Name: | SANTO |
Certification: | ISO, CE |
Model Number: | 1.0, 3.0, 5.0, 8.0 |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD25000-45000/set |
Packaging Details: | Standard nude packing by container, Electrical and spare parts packed by high quality plywood crate. |
Delivery Time: | 30 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000set/year |
Product Name: | Mini Crawler Crane | Control Method: | Wireless Remote Control, Manual Operation |
---|---|---|---|
Max. Working Radius: | 5.07m, 8.3m, 16m, 15.7m | Rated Lifting Capacity: | 1 Ton, 3 Ton, 5 Ton, 8 Ton |
Condition: | New | Color: | Yellow, Red, Blue Or As Requirments |
Crane Feature: | Easy Operation Hydraulic Telescopic Boom | Application: | Construction, Steel Erection, Glazing Industries, PowerInspectionandmaintenance, Mechanicalmaintenance |
High Light: | Telescopic Boom 8T Mini Spider Crane,Telescopic Boom 1T Mini Spider Crane,SANTO small spider crane |
Mini Spider Crane With Telescopic Boom And Auto Level Outriggers 1 Ton 3 Ton 5 Ton 8 Ton
Description:
The Mini Spider Crane is widely applied to lifting especially in some narrow space where heavy-duty crane cannot get in.
At present, products have been exported to the United States, Australia, Canada, Britain, Brazil, Vietnam, united Arab emirates and other countries.
Spider crane has a surplus of rated load, but can work for a long time. The crane is durable and can easily complete its work even in harsh conditions. Prevent the wrong operation safety design, convenient for the operator to easily complete the lifting operation.
The compact body is only 600mm wide, allowing easy access to narrow areas. Fully automatic telescopic boom, large working radius, can be carried out a variety of lifting operations.
Application:
Electrical Power Installation inspection and maintenance in substations.
Mechanical workshop Installation inspection and maintenance.
Building steel structure installation inspection and maintenance.
Glass curtain wall.
Advantages & Features:
·Proportional remote controlle and proportional valve (optional)
The crane can be controlled remotely, and the lifting weight can be moved gradually.
·Moment limiter(optional)
Accurately display the weight of the object being lifted, and protect the safety of the lifting arm during the lifting operation.
·Outrigger by remote control (optional)
It can operate the outrigger in close range to avoid accidents caused by invisible outrigger operation in complex environment.
·U boom (optional)
Reasonable structure, 1 weld, large contact area between boom, high strength, long life.
·Take the elevator
Fuselage width 600mm, can enter 3 ton elevator or indoor operation.
·One key tor the level of body (optional)
Depending on the surrounding environment, the outrigger can be operated independently or controlled by the computer at the same time to achieve one-key leveling and keep the body in a horizontal state.
·Interlock system (optional)
After the boom is reset, the supporting leg can be operated and the crane can move safely.
·Travel available by forklift truck
Convenient forklift transport, the crane has a insertion position.
·Remote control walking (optional)
The machine can be operated at a long distance to walk, in the harsh environment, can better protect the safety of people.
·Sensor of outrigger on the ground
Each leg is equipped with an earthing sensor. When the leg leaves the ground in danger, the machine will alarm and stop working.Make sure the machine doesn't tip over.
Technical parameters:
Model | KB1.0 | |
Specification | 1.0Tx 1.5m | |
Maximum Working Radius | 5.07m xO.2T | |
Maximum Ground Lifting Height | 5.6m | |
Maximum Underground Lifting Height | 18m | |
Winch Device | Hook Speed | 10m/min(2 fall) |
Rope | 07.7mm x 48m | |
Telescopic System | Boom Type | Full automatic 4 section |
Boom Length | 2.08m-5.5m | |
Up and Downs | Boom Angle/Time | 0° ~75./14sec |
Slew System | Slew Angle/Time | 0° 〜360° (Continuous )/40sec |
Outrigger | Outrigger Active Form | Automatic for the 1 section, manual adjustment for 2,3 section |
Maximum Extended Dimensions | 3600mm x 3200mm | |
Traction system | Walking Way | Hydraulic motor driven |
Walking Speed | 0-3.2km/h | |
Grade Ability | 20° | |
Ground Length x Width x 2 | 960mm x 180 mm x 2 | |
Ground Pressure | 35.6kpa (0.356 kgf/cm2) | |
Diesel Engine | Model | (HONDA) GX270 |
Displacement | 270ml | |
Maximum Output | 5.1Kw/1800rpm | |
Starting Method | Electric starting | |
Fuel/Tank Capacity | Petrol/6L | |
Safety Devices | Sensor of outrigger, Emergency stop button, height limiter | |
System Voltage | DC12V | |
Dimension | Length x Width x Height | 2140mm x 600mm x 1413mm |
Load Chart at Maximum Extended Outriggers
2.08m boom | 3.22m boom | 4.36m boom | 5.5m boom | ||||
Working Radius (m) | Rated Load | Working Radius (m) | Rated Load | Working Radius (m) | Rated Load | Working Radius (m) | Rated Load |
<1.5 | 1.0 | <1.5 | 1.0 | <1.8 | 0.85 | <2.5 | 0.65 |
1.65 | 0.92 | 2.0 | 0.8 | 2.0 | 0.8 | 3.0 | 0.53 |
2.5 | 0.65 | 2.5 | 0.65 | 3.5 | 0.4 | ||
2.79 | 0.56 | 3.0 | 0.53 | 4.0 | 0.32 | ||
3.5 | 0.41 | 4.5 | 0.27 | ||||
3.93 | 0.33 | 5.00 | 0.21 | ||||
5.07 | 0.2 |
Contact Person: Miss. Alice Yuan
Tel: 13569821405